<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Cairo, and then to Gaza, I hope</title>
	<atom:link href="http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/feed" rel="self" type="application/rss+xml" />
	<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html</link>
	<description>The War of Ideas in the Middle East</description>
	<lastBuildDate>Mon, 28 May 2012 12:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: John Sutchcliff</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82927</link>
		<dc:creator>John Sutchcliff</dc:creator>
		<pubDate>Sun, 24 May 2009 06:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82927</guid>
		<description>I have just been spending some time on this Alexa-site. I actually fail to see the exact number of visitors. I can get a percentage of all internetusers, and I can see a &#039;trafficrank&#039; number, which are calculated using parameters like time spent on the site. And because this site is so filled with text, and has a lot of new content added daily, people spent a lot of time making sense of it, and trying to decide what is relevant. Seing that i BBCnews.com has a score of 354.664, Philipweiss.org some 87.000 and CNN.com 54 is just not credible, and above all says nothing about the popularity of the respective sites, their outreach, their credibility and thrustworthiness and their standards of accurate reporting.  </description>
		<content:encoded><![CDATA[<p>I have just been spending some time on this Alexa-site. I actually fail to see the exact number of visitors. I can get a percentage of all internetusers, and I can see a &#039;trafficrank&#039; number, which are calculated using parameters like time spent on the site. And because this site is so filled with text, and has a lot of new content added daily, people spent a lot of time making sense of it, and trying to decide what is relevant. Seing that i BBCnews.com has a score of 354.664, Philipweiss.org some 87.000 and CNN.com 54 is just not credible, and above all says nothing about the popularity of the respective sites, their outreach, their credibility and thrustworthiness and their standards of accurate reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sutchcliff</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82926</link>
		<dc:creator>John Sutchcliff</dc:creator>
		<pubDate>Sun, 24 May 2009 06:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82926</guid>
		<description>&lt;b&gt;What is more&lt;/b&gt;  For the last 3 months I have had my browser opened for several hours a day with some 30-40 pages in tabs waiting to be read (when I get time). That means that this is counted in the statistrics for each page, which just shows that you cannot rely on this sort of statistic.   </description>
		<content:encoded><![CDATA[<p><b>What is more</b>  For the last 3 months I have had my browser opened for several hours a day with some 30-40 pages in tabs waiting to be read (when I get time). That means that this is counted in the statistrics for each page, which just shows that you cannot rely on this sort of statistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RowanBerkeley</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82931</link>
		<dc:creator>RowanBerkeley</dc:creator>
		<pubDate>Sat, 23 May 2009 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82931</guid>
		<description>Good grief, Richard, you sound like the famous &lt;i&gt;yiddishe mame&lt;/i&gt;. &quot;Don&#039;t overtax yourself - shoot a Turk, then rest.&quot;  </description>
		<content:encoded><![CDATA[<p>Good grief, Richard, you sound like the famous <i>yiddishe mame</i>. &quot;Don&#039;t overtax yourself &#8211; shoot a Turk, then rest.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DICKERSON3870</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82918</link>
		<dc:creator>DICKERSON3870</dc:creator>
		<pubDate>Sat, 23 May 2009 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82918</guid>
		<description>RE: &quot;To Cairo, and then to Gaza, I hope&quot;    MY COMMENT: Try not to rock the casbah!  </description>
		<content:encoded><![CDATA[<p>RE: &quot;To Cairo, and then to Gaza, I hope&quot;    MY COMMENT: Try not to rock the casbah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sutchcliff</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82925</link>
		<dc:creator>John Sutchcliff</dc:creator>
		<pubDate>Sat, 23 May 2009 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82925</guid>
		<description>You are right Rowan. My estimate is that 300 hits a day is closer to the truth, or perhaps 150. But since January I have gotten to the sight perhaps a 100 times via stephen Walts blog. simply because I am too lazy to copy the adress to this site, I just enter via Stephens blog, which I visit daily.    And the funny thing is that Phil then thinks a lot of trafic comes from Steptehn blog!  :-)  </description>
		<content:encoded><![CDATA[<p>You are right Rowan. My estimate is that 300 hits a day is closer to the truth, or perhaps 150. But since January I have gotten to the sight perhaps a 100 times via stephen Walts blog. simply because I am too lazy to copy the adress to this site, I just enter via Stephens blog, which I visit daily.    And the funny thing is that Phil then thinks a lot of trafic comes from Steptehn blog!  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RowanBerkeley</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82924</link>
		<dc:creator>RowanBerkeley</dc:creator>
		<pubDate>Sat, 23 May 2009 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82924</guid>
		<description>I didn&#039;t say 98%, I said 99.8%. I base this on the rough figure of twenty different commenters per day, mostly leaving more than one comment, of course, as you can see.    If 90% of the attempted comments were so abusive they had to be deleted on sight, that would explain the discrepancy, though it would also keep someone busy practically full-time, deleting 180 of 200 commenters and letting the remaining 20 commenters keep appearing. So that isn&#039;t too plausible either.  </description>
		<content:encoded><![CDATA[<p>I didn&#039;t say 98%, I said 99.8%. I base this on the rough figure of twenty different commenters per day, mostly leaving more than one comment, of course, as you can see.    If 90% of the attempted comments were so abusive they had to be deleted on sight, that would explain the discrepancy, though it would also keep someone busy practically full-time, deleting 180 of 200 commenters and letting the remaining 20 commenters keep appearing. So that isn&#039;t too plausible either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82930</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 23 May 2009 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82930</guid>
		<description>That&#039;s not really fair. Many Christians in America (i.e. Hagee and Congress) are helping in the destruction of Palestine.  Because someone is Jewish doesn&#039;t make them an opportunist, but will likely have better access to Jewish organizations. It&#039;s gonna take more than Phil to start this movement inside the US.  </description>
		<content:encoded><![CDATA[<p>That&#039;s not really fair. Many Christians in America (i.e. Hagee and Congress) are helping in the destruction of Palestine.  Because someone is Jewish doesn&#039;t make them an opportunist, but will likely have better access to Jewish organizations. It&#039;s gonna take more than Phil to start this movement inside the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82917</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Sat, 23 May 2009 14:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82917</guid>
		<description> Phil,    I hope that your trip will lead you to the truth based on the facts on the ground that Insha Allah(God Willing)  you will be given the opportunity to see and witness for yourself.  Please do try and let our President know that he will be addressing the so-called moderate Muslim world in Egypt,  and that the pro-resistance to Israel(therefore considered  immoderate) Muslims and Arabs (which includes non-Muslims) would appreciate it if he would make plans to address us from Iran. LOL!           </description>
		<content:encoded><![CDATA[<p>Phil,    I hope that your trip will lead you to the truth based on the facts on the ground that Insha Allah(God Willing)  you will be given the opportunity to see and witness for yourself.  Please do try and let our President know that he will be addressing the so-called moderate Muslim world in Egypt,  and that the pro-resistance to Israel(therefore considered  immoderate) Muslims and Arabs (which includes non-Muslims) would appreciate it if he would make plans to address us from Iran. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonkoon</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82916</link>
		<dc:creator>moonkoon</dc:creator>
		<pubDate>Sat, 23 May 2009 10:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82916</guid>
		<description>Have a good trip Phil, thanks for your blog and may you get 100,000 hits/day.    Kevin, who is deserving of the epithet &quot;anti-semitic&quot; must be a subjective judgment as I don&#039;t find Rowan anti-semitic. Provocative and impatient at times, but not anti-semitic.  In fact, I find the whole idea of dividing people into these two groups (pros and antis), tiresome, dualistic and unproductive.  Besides, the slur is losing its impact, having recently been somewhat lavishly over-applied by the Israel right or wrong push to its critics.  You may also be a bit behind the times, as the term, &quot;holocaust denier&quot; seems to be supplanting the &quot;anti-semitic&quot; jibe in its branding power.  It is easier to &quot;prove&quot;, just leave out the term &quot;6 million&quot; from the credo and you are a goner. :-)    If you disagree with what someone has to say, why not just state your case?    &lt;b&gt;Full Disclosure:&lt;/b&gt; I post comments on Rowan&#039;s blog.  e.g. &lt;a href=&quot;http://niqnaq.wordpress.com/2009/05/14/john-pilger-on-tamil-massacres/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://niqnaq.wordpress.com/2009/05/14/john-pilge...&lt;/a rel=&quot;nofollow&quot;&gt;&quot; target=&quot;_blank&quot;&gt;http://niqnaq.wordpress.com/2009/05/14/john-pilge...&lt;/a&gt;&lt;/a&gt;      </description>
		<content:encoded><![CDATA[<p>Have a good trip Phil, thanks for your blog and may you get 100,000 hits/day.    Kevin, who is deserving of the epithet &quot;anti-semitic&quot; must be a subjective judgment as I don&#039;t find Rowan anti-semitic. Provocative and impatient at times, but not anti-semitic.  In fact, I find the whole idea of dividing people into these two groups (pros and antis), tiresome, dualistic and unproductive.  Besides, the slur is losing its impact, having recently been somewhat lavishly over-applied by the Israel right or wrong push to its critics.  You may also be a bit behind the times, as the term, &quot;holocaust denier&quot; seems to be supplanting the &quot;anti-semitic&quot; jibe in its branding power.  It is easier to &quot;prove&quot;, just leave out the term &quot;6 million&quot; from the credo and you are a goner. :-)    If you disagree with what someone has to say, why not just state your case?    <b>Full Disclosure:</b> I post comments on Rowan&#039;s blog.  e.g. <a href="http://niqnaq.wordpress.com/2009/05/14/john-pilger-on-tamil-massacres/" target="_blank" rel="nofollow">http://niqnaq.wordpress.com/2009/05/14/john-pilge...</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://mondoweiss.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html/comment-page-1#comment-82915</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 23 May 2009 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://d1825805.u264.foliopress.net/2009/05/to-cairo-and-then-to-gaza-i-hope.html#comment-82915</guid>
		<description>Good luck Phil... it&#039;s quite a journey -- I&#039;ve done it myself (several years ago).      I may not be a lurker, as I used to comment frequently. But I stopped I find the company of Rowan Berkeley&#039;s anti-semitic bullshit tiresome. Almost enough to make me look forward to Witty (who used to be the bane of the comments section).     So now I generally lurk, as with the vast majority of readers of this site.   </description>
		<content:encoded><![CDATA[<p>Good luck Phil&#8230; it&#039;s quite a journey &#8212; I&#039;ve done it myself (several years ago).      I may not be a lurker, as I used to comment frequently. But I stopped I find the company of Rowan Berkeley&#039;s anti-semitic bullshit tiresome. Almost enough to make me look forward to Witty (who used to be the bane of the comments section).     So now I generally lurk, as with the vast majority of readers of this site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


